Front Office
Executive Leadership
| Title | Name |
|---|---|
| Chairman and Majority Owner | Bill Cameron |
| Chief Executive Officer & Managing Partner | Greg Bibb |
| Partner | Todd Baird |
| Partner | Albert Black |
| Partner | David Box |
| Partner | Sam Combs |
| Partner | Diane Durant |
| Partner | Randy Eisenman |
| Partner | Brad Hilsabeck |
| Partner | Jed Kaplan |
| Partner | Paula Marshall |
| Partner | Jim Turner |
| Co-Founder and Vice Chairman Emeritus | Chris Christian |
Basketball Operations
| Title | Name |
|---|---|
| Chief Executive Officer & Managing Partner | Greg Bibb |
| Executive VP, Basketball Operations and General Manager | Curt Miller |
| Senior VP, Basketball Operations and Assistant General Manager | Travis Charles |
| VP, Basketball Operations and Assistant General Manager | Jasmine Thomas |
| Head Coach | Chris Koclanes |
| Assistant Coach | Camille Smith |
| Assistant Coach | Nola Henry |
| Assistant Coach | Belle Koclanes |
| Director of Basketball Analytics & Strategy | Addison Lee |
| Director of Player Development | Jhared Simpson |
| Strength & Conditioning Coach | Preston Smith |
| Video Coordinator | Tyron Roberson |
| Team Operations Coordinator | Kiara Madison |
| Director of Sports Medicine & Head Athletic Trainer | Allison Russell |
| Assistant Athletic Trainer | Aiyana Williams |
| Team Physician | Dr. Ankit Patel |
| Team Chiropractor | Neal Griffin, DC |
| Team Psychologist | Dr. Trent Petrie |
| Team Nutritionist | Brittney Bearden |
| Massage Therapist | Erika Glassy |
Administration
| Title | Name |
|---|---|
| VP, Human Resources | Leah Babbitt |
| Senior VP, Business Operations | Donovan Reta |
| VP, Finance & Accounting | Christal Mallard |
| Executive Assistant to the CEO & Business Ops. Coordinator | Abisha Robinson |
| Human Resources Business Partner | Vanessa Bautista |
| Senior Accountant | Jessica Hudson |
| Company Events & Special Projects Manager | Michelle Brooks |
Communications
| Title | Name |
|---|---|
| VP, Communications & Broadcasting | Pam Flenke |
| Communications Coordinator | Tori Newman |
Marketing
| Title | Name |
|---|---|
| Director of Marketing | Hannah Nelson |
| Social & Digital Media Manager | Alexis Davis |
| Content Producer | Amaya Lacy |
| Graphic Designer | Kristen Stence |
| Graphic Designer | Jaylen Miley |
Game Presentation & Live Events
| Title | Name |
|---|---|
| Sr. Director of Game Presentation & Live Events | Josh Jones |
| Game Presentation & Live Events Coordinator | Natalie Mansour |
Corporate Partnerships
| Title | Name |
|---|---|
| Partnership Sales Director | Lindsey Tucker |
| Partnership Activation Director | Rafael Kapell |
| Corporate Partnerships Coordinator | Mara Acosta |
Social Responsibility & Wings Community Foundation
| Title | Name |
|---|---|
| VP, Social Responsibility & Executive Director Community Foundation | LaDondra Wilson |
| Social Responsibility Sr. Manager | Jaryn Trent |
| Social Responsibility & Youth Programs Coordinator | Ashia Pool |
Youth Programs
| Title | Name |
|---|---|
| Youth Programs Sr. Manager | Madison Montgomery |
Ticket Sales & Service
| Title | Name |
|---|---|
| Sr. Director of Ticket Sales & Service | Gustavo Rodriguez |
| Sr. Account Executive | Lauren Lawson |
| Account Executive | Reginald Boston |
| Inside Sales Consultant | Tia Washington |
| Inside Sales Consultant | Mikia Keith |
| Ticket Operations Sr. Manager | Jalise Smallwood |
| Membership Services & Experience Sr. Coordinator | Henry Springer |
| Membership Services & Experience Coordinator | Mariah Marshall |
| Home Arena | College Park Center - 600 S Center St, Arlington, TX 76019 |
| Front Office Address | 500 East Border Street Suite 250 Arlington, TX 76010 |
| Telephone | (817) 469-9464 |